A complete new model, introduced in 2003. First available as 520i, 530i and 530d
diesel, but a 525i and 545i will follow soon. More information will follow ...
BMW E60 Sedan
Color: | Number: | Year: |
| ||
Alpinweiss III | 300 | 2003 - present |
Schwarz II | 668 | 2003 - present |
| ||
Amethystgrau Metallic | A09 | 2003 - present |
Barberarot Metallic | A39 | 2005 - present |
Carbonschwarz Metallic | 416 | 2003 - present |
Chiarettorot Metallic | 894 | 2003 - 2005 |
Monacoblau Metallic | A35 | 2005 - present |
Mysticblau Metallic | A07 | 2003 - present |
Olivin Metallic | 349 | 2003 - present |
Orientblau Metallic | 317 | 2003 - 2005 |
Oxfordgrün II Metallic | 430 | 2003 - 2005 |
Saphirschwarz Metallic | 475 | 2003 - present |
Silbergrau Metallic | A08 | 2003 - present |
Tiefgrün Metallic | A43 | 2005 - present |
Titangrau II Metallic | A36 | 2003 - present |
Titansilber Metallic | 354 | 2003 - present |
BMW E60 Touring
Color: | Number: | Year: |
| ||
Alpinweiss III | 300 | 2004 - present |
Schwarz II | 668 | 2004 - present |
| ||
Amethystgrau Metallic | A09 | 2004 - present |
Barberarot Metallic | A39 | 2005 - present |
Carbonschwarz Metallic | 416 | 2004 - present |
Chiarettorot Metallic | 894 | 2004 - 2005 |
Monacoblau Metallic | A35 | 2005 - present |
Mysticblau Metallic | A07 | 2004 - present |
Olivin Metallic | 349 | 2004 - present |
Orientblau Metallic | 317 | 2004 - 2005 |
Oxfordgrün II Metallic | 430 | 2004 - 2005 |
Saphirschwarz Metallic | 475 | 2004 - present |
Silbergrau Metallic | A08 | 2004 - present |
Tiefgrün Metallic | A43 | 2005 - present |
Titangrau II Metallic | A36 | 2004 - present |
Titansilber Metallic | 354 | 2004 - present |
BMW Specifications
BMW E60 Sedan
Model: | Engine: | Power: | Topspeed: | Year: |
| ||||
520i | M54B22 6 cylinder | 170 HP | 230 km/h | 2003 - 2005 |
523i | N52B23 6 cylinder | 177 HP | 235 km/h | 2005 - present |
525i | M54B25 6 cylinder | 192 HP | 240 km/h | 2003 - 2005 |
525i | N52B25 6 cylinder | 218 HP | 245 km/h | 2005 - present |
525xi | N52B25 6 cylinder | 218 HP | 240 km/h | 2005 - present |
530i | M54B30 6 cylinder | 231 HP | 250 km/h | 2003 - 2005 |
530i | N52B30 6 cylinder | 258 HP | 250 km/h | 2005 - present |
530xi | N52B30 6 cylinder | 258 HP | 250 km/h | 2005 - present |
540i | 8 cylinder | 306 HP | 250 km/h | 2005 - present |
545i | N62B44 8 cylinder | 333 HP | 250 km/h | 2003 - 2005 |
550i | 8 cylinder | 367 HP | 250 km/h | 2005 - present |
| ||||
520d | 6 cylinder | 163 HP | 223 km/h | 2005 - present |
525d | M57D25 6 cylinder | 177 HP | 230 km/h | 2004 - present |
530d | M57D30 6 cylinder | 218 HP | 243 km/h | 2003 - 2005 |
530d | 6 cylinder | 231 HP | 250 km/h | 2005 - present |
530xd | 6 cylinder | 231 HP | 242 km/h | 2005 - present |
535d | M57 6 cylinder | 272 HP | 250 km/h | 2004 - present |
BMW E60 Touring
Model: | Engine: | Power: | Topspeed: | Year: |
| ||||
523i | N52B23 6 cylinder | 177 HP | 235 km/h | 2005 - present |
525i | M54B25 6 cylinder | 192 HP | 232 km/h | 2004 - 2005 |
525i | N52B25 6 cylinder | 218 HP | 240 km/h | 2005 - present |
525xi | N52B25 6 cylinder | 218 HP | 230 km/h | 2005 - present |
530i | N52B30 6 cylinder | 258 HP | 250 km/h | 2005 - present |
530xi | N52B30 6 cylinder | 258 HP | 248 km/h | 2005 - present |
545i | N62B44 8 cylinder | 333 HP | 250 km/h | 2004 - 2005 |
550i | 8 cylinder | 367 HP | 250 km/h | 2005 - present |
| ||||
525d | M57D25 6 cylinder | 177 HP | 225 km/h | 2004 - present |
530d | M57D30 6 cylinder | 218 HP | 242 km/h | 2004 - 2005 |
530d | 6 cylinder | 231 HP | 250 km/h | 2005 - present |
530xd | 6 cylinder | 218 HP | 241 km/h | 2005 - present |
535d | M57 6 cylinder | 272 HP | 250 km/h | 2004 - present |
BMW Scale Models
BMW E60 Sedan
Model: | Color: | Manufacturer: | Scale: |
| |||
545i | Mysticblau | Kyosho (BMW) | 1:18 |
545i | Saphirschwarz | Kyosho (BMW) | 1:18 |
545i | Silbergrau | Kyosho (BMW) | 1:18 |
545i | Titansilber | Kyosho (BMW) | 1:18 |
545i | Ametystgrau | Kyosho (BMW) | 1:43 |
545i | Mysticblau | Kyosho (BMW) | 1:43 |
545i | Saphirschwarz | Kyosho (BMW) | 1:43 |
545i | Silbergrau | Kyosho (BMW) | 1:43 |
545i | Mysticblau | Herpa (BMW) | 1:87 |
545i | Olivin | Herpa (BMW) | 1:87 |
545i | Silbergrau | Herpa (BMW) | 1:87 |
530i | Silbergrau | Revell | 1:18 |
BMW E61 Touring
Model: | Color: | Manufacturer: | Scale: |
| |||
545i | Orientblau | Kyosho (BMW) | 1:18 |
545i | Saphirschwarz | Kyosho (BMW) | 1:18 |
545i | Silbergrau | Kyosho (BMW) | 1:18 |
545i | Titangrau | Kyosho (BMW) | 1:18 |
545i | Mysticblau | Kyosho (BMW) | 1:43 |
545i | Saphirschwarz | Kyosho (BMW) | 1:43 |
545i | Silbergrau | Kyosho (BMW) | 1:43 |
545i | Titansilber | Kyosho (BMW) | 1:43 |
545i | Mysticblau | Herpa (BMW) | 1:87 |
545i | Olivin | Herpa (BMW) | 1:87 |
545i | Silbergrau | Herpa (BMW) | 1:87 |
545i | Titansilber | Herpa (BMW) | 1:87 |
No comments:
Post a Comment