The E12 5 series was introduced in 1972. It was available as 4 door sedan.There were two models available: the 520 and 520i. Both models had a M10 four
cylinder engine. The 520 had 115 HP and the 520i 130 HP. In 1973 the 525 came
available. It had a six cylinder engine with 145 HP. A year later the 518 was
introduced. This model had a four cylinder with just 90 HP. In that same year the
530i came available. It had a six cylinder engine. In 1975 a 528 six cylinder came
available. It had 165 HP. In 1976 the 5 series received a small facelift. The grille
now looked the same as the one on the E21 3 series and the rear lights where
bigger now. The 520 and 520i four cylinder where replaced by a 520i six cylinder
wich had 122 HP. The 528 was replaced with a 528i wich had electronic fuel
injection and 184 HP. The 530i went out of production. In 1981 a new 5 series
was introduced and the old E12 went out of production.
BMW E12 Sedan
| Color: | Number: | Year: |
| | ||
| Agave | 071 | 1972 - 1974 |
| Alpinweiss | 146 | 1979 - 1981 |
| Atlantik | 041 | 1972 - 1974 |
| Biskayablau | 140 | 1979 - 1981 |
| Bordeauxrot | 053 | 1977 - 1978 |
| Chamonix | 085 | 1972 - 1979 |
| Colorado | 002 | 1972 - 1974 |
| Golf | 070 | 1972 - 1977 |
| Hennarot | 052 | 1979 - 1981 |
| Iberischrot | 016 | 1979 - 1980 |
| Inka | 022 | 1972 - 1976 |
| Jadegrün | 078 | 1974 - 1978 |
| Korall | 020 | 1976 - 1977 |
| Madeira | 027 | 1976 - 1978 |
| Malaga | 021 | 1972 - 1976 |
| Mintgrün | 079 | 1974 - 1977 |
| Ozeanblau | 054 | 1977 - 1981 |
| Pastellblau | 044 | 1974 - 1978 |
| Phönix | 028 | 1976 - 1977 |
| Riviera | 036 | 1972 - 1974 |
| Safaribeige | 147 | 1979 - 1981 |
| Sahara | 006 | 1972 - 1976 |
| Schilfgrün | 062 | 1977 - 1978 |
| Schwarz | 086 | 1972 - 1981 |
| Sepiabraun | 142 | 1979 - 1981 |
| Sierrabeige | 012 | 1976 - 1979 |
| Verona | 024 | 1972 - 1976 |
| Zederngrün | 141 | 1979 - 1981 |
| | ||
| Amazonitgrün Metallic | 063 | 1977 - 1979 |
| Anthrazitgrau Metallic | 055 | 1974 - 1979 |
| Arktisblau Metallic | 045 | 1974 - 1981 |
| Ascotgrau Metallic | 151 | 1979 - 1981 |
| Baikal Metallic | 042 | 1972 - 1974 |
| Brasilbraun Metallic | 154 | 1979 - 1981 |
| Ceylon Metallic | 008 | 1972 - 1974 |
| Fjord Metallic | 037 | 1972 - 1979 |
| Granatrot Metallic | 025 | 1974 - 1976 |
| Graphit Metallic | 087 | 1979 - 1981 |
| Karneolrot Metallic | 155 | 1979 - 1980 |
| Kaschmir Metallic | 143 | 1979 - 1981 |
| Kastanienrot Metallic | 157 | 1980 - 1981 |
| Olivgrün Metallic | 153 | 1979 - 1981 |
| Polaris Metallic | 060 | 1972 - 1981 |
| Resedagrün Metallic | 075 | 1976 - 1981 |
| Rubinrot Metallic | 018 | 1976 - 1979 |
| Saphirblau Metallic | 149 | 1979 - 1981 |
| Sienabraun Metallic | 009 | 1974 - 1976 |
| Taiga Metallic | 072 | 1972 - 1976 |
| Topasbraun Metallic | 013 | 1976 - 1979 |
| Türkis Metallic | 065 | 1972 - 1974 |
| Turmalingrün Metallic | 064 | 1977 - 1979 |
| Zypressengrün Metallic | 152 | 1979 - 1981 |
BMW Specifications
BMW E12 Sedan
| Model: | Engine: | Power: | Topspeed: | Year: |
| | ||||
| 518 | M10 4 cylinder | 90 HP | 160 km/h | 1974 - 1981 |
| 520 | M10 4 cylinder | 115 HP | 175 km/h | 1972 - 1977 |
| 520i | M10 4 cylinder | 130 HP | 183 km/h | 1972 - 1977 |
| 520 | M20 6 cylinder | 122 HP | not available | 1977 - 1981 |
| 525 | M30 6 cylinder | 145 HP | 193 km/h | 1973 - 1981 |
| 528 | M30 6 cylinder | 165 HP | 205 km/h | 1975 - 1977 |
| 528i | M30 6 cylinder | 177 HP | 205 km/h | 1977 - 1978 |
| 528i | M30 6 cylinder | 184 HP | 211 km/h | 1978 - 1981 |
| 530i | M30 6 cylinder | not available | not available | 1974 - 1978 |
| 533i | M30 6 cylinder | 200 HP | 213 km/h | not available |
BMW Scale Models
BMW E12 Sedan
| Model: | Color: | Manufacturer: | Scale: |
| | |||
| 520i | Mintgrün | Minichamps | 1:43 |
| 520i | Fjord | Minichamps (BMW) | 1:43 |
| 525 | Orange | Schuco | 1:43 |
| 525 | Polizei | Schuco | 1:43 |
| 528i | Red | Herpa | 1:87 |
| 528i | Cream | Herpa | 1:87 |
| 528i | Silver Metallic | Herpa | 1:87 |
| 528i | Green Metallic | Herpa | 1:87 |
| 528i | ELW | Herpa | 1:87 |
| 530 | Green Metallic | Dinky Toys | 1:43 |
| 530 | Purple Metallic | Dinky Toys | 1:43 |
No comments:
Post a Comment