The Usual Stuff

Tuesday, 2 June 2009

BMW E46 3 Series


The fourth generation of 3 series was introduced in 1998 as E46 3 series.
A complete new design with a nice looking interior and some updated engines.
The higher price of the new 3 series did not matter, it sold well from the start.

There were five models available: 318i, 320i, 323i, 328i and the 320d diesel.
All were six cylinders except the 318i and the 320d diesel which were 4 cylinders.
Only one year after introduction of the sedan, BMW introduced the new coupe and
the new touring. All were available with the same engines as the sedan although
the coupe did not have 4 cylinders. This means it was only available as 320Ci,
323Ci and 328Ci. BMW also introduced a new 4 cylinder engine for the sedan.
This was the 316i with 105 HP but maybe more important was the arrival of the
new six cylinder diesel, the 330d. It had 184 HP and a top speed of 230 km/h!
Before summer 2000 started, BMW had their new convertible ready. First available
as 323Ci only since BMW was about to replace the 2.8 engine with a new 231 HP
strong 3.0 engine! This engine replaced all 2.8 engines so all models received it.
With this new engine, BMW decided it was time to introduce four wheel drive again.
The last four wheel drive 3 series was available in 1991 as 325ix in the E30 3 series.
Named 330xi, it was only available as sedan or touring. BMW must have thought it
would sell more four wheel drive cars as a 325xi and a 330xd diesel followed soon.
But before this happened, BMW replaced the 323i with the 325i, which had 193 HP.
The same engine would also be used in the compact, which was introduced in 2001.
This new baby BMW was not like any other 3 series but had a whole new look!
It had double, round head lights and clear rear lights which looked a bit strange.
The interior, however, was just like any other 3 series and it also received the
same engines as the sedan had. The news did not last long as BMW decided the
sedan and touring needed a face lift. Both front and rear received new lights
and bumpers while the interior received a new navigation unit. More important
were the engine updates: the 318i received the new valvetronic engine and the
320d diesel now had common rail. BMW also introduced a 318d diesel.


BMW Colors


BMW E46 Compact


Color: Number: Year:

Alpinweiss II 300 2001 - 2003
Alpinweiss III 300 2003 - 2005
Imolarot II 405 2001 - 2005
Japanrot 438 2001 - 2005
Schwarz II 668 2001 - 2005

Chiarettorot Metallic 894 2003 - 2005
Estorilblau Metallic 335 2001 - 2005
Flamencorot Metallic 470 2001 - 2005
Graugrün Metallic 442 2001 - 2005
Mysticblau Metallic A07 2003 - 2005
Orientblau Metallic 317 2001 - 2003
Pistaziengrün Metallic - 2001 - 2005
Saphirschwarz Metallic 475 2001 - 2005
Silbergrau Metallic A08 2001 - 2005
Titansilber Metallic 354 2001 - 2005
Velvetblau Metallic - 2002 - 2005




BMW E46 Sedan


Color: Number: Year:

Alpinweiss 300 1998 - 2001
Alpinweiss II 300 2001 - 2003
Alpinweiss III 300 2003 - 2005
Hellrot 314 1998 - 2001
Imolarot II 405 2001 - 2005
Japanrot 438 2001 - 2005
Dunkelblau 263 1998 - 2001
Schwarz 668 1998 - 1999
Schwarz II 668 1999 - 2005

Chiarettorot Metallic 894 2001 - 2005
Cosmosschwarz Metallic 303 1998 - 2001
Farngrün Metallic 386 1998 - 2001
Graugrün Metallic 442 2001 - 2005
Meergrün Metallic 393 1998 - 2001
Mysticblau Metallic A07 2001 - 2005
Orientblau Metallic 317 1998 - 2005
Oxfordgrün Metallic 430 1998 - 2003
Oxfordgrün II Metallic 430 2003 - 2005
Saphirschwarz Metallic 475 2001 - 2005
Sienarot II Metallic 362 1998 - 2001
Silbergrau Metallic A08 2001 - 2005
Stahlblau Metallic 372 1998 - 2005
Stahlgrau Metallic 400 1998 - 2003
Titansilber Metallic 354 1998 - 2005
Topazblau Metallic 364 2001 - 2002




BMW E46 Touring


Color: Number: Year:

Alpinweiss 300 1999 - 2001
Alpinweiss II 300 2001 - 2003
Alpinweiss III 300 2003 - 2005
Imolarot II 405 2001 - 2005
Japanrot 438 2001 - 2005
Schwarz II 668 1999 - 2005

Chiarettorot Metallic 894 2001 - 2005
Farngrün Metallic 386 1999 - 2001
Graugrün Metallic 442 2001 - 2005
Mysticblau Metallic A07 2001 - 2005
Orientblau Metallic 317 1999 - 2005
Oxfordgrün Metallic 430 1999 - 2003
Oxfordgrün II Metallic 430 2003 - 2005
Saphirschwarz Metallic 475 2001 - 2005
Sienarot II Metallic 362 1999 - 2001
Silbergrau Metallic A08 2001 - 2005
Stahlblau Metallic 372 1999 - 2005
Stahlgrau Metallic 400 2001 - 2003
Titansilber Metallic 354 1999 - 2005
Topazblau Metallic 364 2001 - 2002




BMW E46 Coupe


Color: Number: Year:

Alpinweiss 300 1999 - 2001
Alpinweiss II 300 2001 - 2003
Alpinweiss III 300 2003 - 2006
Hellrot 314 1999 - 2001
Imolarot II 405 2005 - 2006
Japanrot 438 2001 - 2006
Schwarz II 668 1999 - 2006

Carbonschwarz Metallic 416 2001 - 2006
Chiarettorot Metallic 894 2001 - 2005
Estorilblau Metallic 335 1999 - 2006
Farngrün Metallic 386 1999 - 2001
Graugrün Metallic 442 2001 - 2005
Havanna Metallic A17 2003 - 2006
Monacoblau Metallic A35 2005 - 2006
Mysticblau Metallic A07 2003 - 2006
Orientblau Metallic 317 1999 - 2005
Oxfordgrün Metallic 430 1999 - 2003
Oxfordgrün II Metallic 430 2003 - 2005
Quarzblau Metallic - 1999 - 2005
Saphirschwarz Metallic 475 2001 - 2006
Sienarot II Metallic 362 1999 - 2003
Silbergrau Metallic A08 2001 - 2006
Sonora Metallic A23 2003 - 2006
Sparkling Graphit Metallic A22 2003 - 2006
Stahlblau Metallic 372 1999 - 2005
Stahlgrau Metallic 400 1999 - 2003
Tiefgrün Metallic A43 2005 - 2006
Titansilber Metallic 354 1999 - 2006
Topasblau Metallic 364 1999 - 2002




BMW E46 Convertible


Color: Number: Year:
Alpinweiss 300 2000 - 2001
Alpinweiss II 300 2001 - 2003
Alpinweiss III 300 2003 - present
Imolarot II 405 2001 - present
Japanrot 438 2001 - present
Schwarz II 668 2000 - present

Farngrün Metallic 386 2000 - 2001
Graugrün Metallic 442 2001 - 2005
Havanna Metallic A17 2003 - present
Monacoblau Metallic A35 2005 - present
Mysticblau Metallic A07 2003 - present
Orientblau Metallic 317 2000 - 2005
Oxfordgrün Metallic 430 2000 - 2003
Oxfordgrün II Metallic 430 2003 - 2005
Quarzblau Metallic - 2003 - present
Saphirschwarz Metallic 475 2001 - present
Sienarot II Metallic 362 2000 - 2003
Silbergrau Metallic A08 2003 - present
Sonora Metallic A23 2003 - present
Sparkling Graphite Metallic A22 2003 - present
Stahlblau Metallic 372 2000 - 2005
Stahlgrau Metallic 400 2000 - 2003
Tiefgrün Metallic A43 2005 - present
Titansilber Metallic 354 2000 - present
Topasblau Metallic 364 2000 - 2003



BMW Specifications


BMW E46 Compact


Model: Engine: Power: Topspeed: Year:

316ti N42 4 cylinder 115 HP 205 km/h 2001 - 2005
318ti M44 4 cylinder 143 HP 214 km/h 2001 - 2005
325ti M54 6 cylinder 192 HP 235 km/h 2001 - 2005

318td M47 4 cylinder 115 HP 200 km/h 2003 - 2005
320td M47 4 cylinder 150 HP 214 km/h 2001 - 2005



BMW E46 Sedan


Model: Engine: Power: Topspeed: Year:

316i M44 4 cylinder 105 HP 200 km/h 1999 - 2002
316i N42 4 cylinder 115 HP 205 km/h 2002 - 2005
318i M44 4 cylinder 118 HP 206 km/h 1998 - 2001
318i N42 4 cylinder 143 HP 218 km/h 2001 - 2005
320i M52 6 cylinder 150 HP 219 km/h 1998 - 2000
320i M54 6 cylinder 170 HP 226 km/h 2000 - 2005
323i M52 6 cylinder 170 HP 231 km/h 1998 - 2000
325i M54 6 cylinder 192 HP 240 km/h 2000 - 2005
325xi M54 6 cylinder 192 HP 234 km/h 2000 - 2005
328i M52 6 cylinder 193 HP 240 km/h 1998 - 2000
330i M54 6 cylinder 231 HP 250 km/h 2000 - 2005
330xi M54 6 cylinder 231 HP 247 km/h 2000 - 2005

318d M47 4 cylinder 115 HP 204 km/h 2001 - 2005
320d M47 4 cylinder 136 HP 207 km/h 1998 - 2001
320d M47 4 cylinder 150 HP 216 km/h 2001 - 2005
330d M57 6 cylinder 184 HP 228 km/h 1999 - 2003
330d M57 6 cylinder 204 HP 242 km/h 2003 - 2005
330xd M57 6 cylinder 184 HP 224 km/h 2000 - 2003
330xd M57 6 cylinder 204 HP 238 km/h 2003 - 2005



BMW E46 Touring


Model: Engine: Power: Topspeed: Year:

318i M44 4 cylinder 118 HP 202 km/h 1999 - 2001
318i N42 4 cylinder 143 HP 214 km/h 2001 - 2005
320i M52 6 cylinder 150 HP 214 km/h 1999 - 2000
320i M54 6 cylinder 170 HP 224 km/h 2000 - 2005
325i M54 6 cylinder 192 HP 235 km/h 2000 - 2005
325xi M54 6 cylinder 192 HP 230 km/h 2000 - 2005
328i M52 6 cylinder 193 HP 237 km/h 1999 - 2000
330i M54 6 cylinder 231 HP 250 km/h 2000 - 2005
330xi M54 6 cylinder 231 HP 243 km/h 2000 - 2005

318d M47 4 cylinder 115 HP 201 km/h 2003 - 2005
320d M47 4 cylinder 136 HP 203 km/h 1999 - 2001
320d M47 4 cylinder 150 HP 211 km/h 2001 - 2005
330d M57 6 cylinder 184 HP 225 km/h 1999 - 2003
330d M57 6 cylinder 204 HP 238 km/h 2003 - 2005
330xd M57 6 cylinder 184 HP 220 km/h 2000 - 2003
330xd M57 6 cylinder 204 HP 234 km/h 2003 - 2005



BMW E46 Coupe


Model: Engine: Power: Topspeed: Year:

318Ci M44 4 cylinder 118 HP 206 km/h 1999 - 2001
318Ci N42 4 cylinder 143 HP 218 km/h 2001 - present
320Ci M52 6 cylinder 150 HP 218 km/h 1999 - 2000
320Ci M54 6 cylinder 170 HP 226 km/h 2000 - present
323Ci M52 6 cylinder 170 HP 230 km/h 1999 - 2000
325Ci M54 6 cylinder 192 HP 240 km/h 2000 - present
328Ci M52 6 cylinder 193 HP 242 km/h 1999 - 2000
330Ci M54 6 cylinder 231 HP 250 km/h 2000 - present

320Cd M47 4 cylinder 150 HP 221 km/h 2003 - present
330Cd M57 6 cylinder 204 HP 242 km/h 2003 - present



BMW E46 Convertible


Model: Engine: Power: Topspeed: Year:

318Ci N42 4 cylinder 143 HP 206 km/h 2001 - present
320Ci M54 6 cylinder 170 HP 222 km/h 2000 - present
323Ci M52 6 cylinder 170 HP 225 km/h 2000
325Ci M54 6 cylinder 192 HP 234 km/h 2000 - present
330Ci M54 6 cylinder 231 HP 247 km/h 2000 - present

320Cd M47 4 cylinder 150 HP 221 km/h 2004 - present







BMW Scale Models



BMW E46 Compact


Model: Color: Manufacturer: Scale:

325ti Graugrün BMW 1:18
325ti Saphirschwarz BMW 1:18
325ti Hellrot Minichamps 1:43
325ti Titansilber BMW 1:43
325ti Orientblau BMW 1:43
325ti Flamencorot BMW 1:43
325ti Saphirschwarz BMW 1:43
325ti Ambra BMW 1:87
325ti Topasblau BMW 1:87
325ti Pistaziengrün BMW 1:87




BMW E46 Sedan


Model: Color: Manufacturer: Scale:

318i Titansilber Spark 1:43
318i Stahlblau BMW 1:18
325i Titansilber BMW 1:43
328i Red UT Models 1:18
328i Sienarot UT Models 1:18
328i Blue UT Models 1:18
328i Titansilber UT Models 1:18
328i Green UT Models 1:18
328i Silver Welly 1:24
328i Meergrün BMW 1:43
328i Red Schuco 1:43
328i Blue Schuco 1:43
328i Green Schuco 1:43
328i Black Schuco 1:43
328i Titansilber Schuco (BMW) 1:43
328i Blue Spark 1:43
328i Red BMW 1:56
328i Police BMW 1:56
328i Cosmosschwarz Herpa (BMW) 1:87
328i Dark Blue BMW 1:87
328i Red Herpa 1:87
328i Red Herpa 1:87
328i Blue Herpa 1:87
328i Silver Herpa 1:87
328i Green Herpa 1:87
328i Polizei Herpa 1:87
328i Feuerwehr Herpa 1:87
330i Titansilber BMW 1:18




BMW E46 Touring


Model: Color: Manufacturer: Scale:

318i Sienarot II BMW 1:43
328i Schwarz II BMW 1:43
328i Silver BMW 1:43
328i Hellrot Minichamps 1:43
328i Hellrot BMW 1:87
328i Farngrün Herpa (BMW) 1:87
328i Dark Blue Herpa 1:87
328i Green Herpa 1:87
328i Feuerwehr Herpa 1:87




BMW E46 Coupe


Model: Color: Manufacturer: Scale:

318Ci Stahlblau BMW 1:18
318Ci Hellrot Minichamps (BMW) 1:43
328Ci Farngrün BMW 1:18
328Ci Meergrün Minichamps 1:43
328Ci Blue Maisto 1:57
328Ci Dark Blue BMW 1:56
328Ci Silver Matchbox 1:56
328Ci Yellow BMW 1:87
328Ci Cosmosschwarz BMW 1:87
328Ci Red Herpa 1:87
328Ci White Herpa 1:87
328Ci Blue Herpa 1:87
328Ci Black Herpa 1:87
328Ci Silver Herpa 1:87
328Ci Yellow Herpa 1:87
330Ci Titansilber Minichamps 1:43
330Ci Titansilber Minichamps (BMW) 1:43




BMW E46 Convertible


Model: Color: Manufacturer: Scale:

323Ci Farngrün BMW 1:18
323Ci Saharabeige BMW 1:18
323Ci Messing Kyosho (BMW) 1:18
323Ci Black BMW 1:43
323Ci Saharabeige BMW 1:43
323Ci Titansilber Minichamps (BMW) 1:43
323Ci Sienarot Minichamps 1:43
323Ci Topasblau Minichamps 1:43
323Ci Blue BMW 1:56
323Ci Peach BMW 1:87
323Ci Titansilber BMW 1:87



No comments:

Post a Comment