
The E39 5 series was introduced in 1995. There were four models available:
the 523i, 528i, 525td and the 525tds. The 523i and 528i received the six cylinder
engines from the E36 3 series. The diesels received their engines from the old E34
5 series. In 1996 the 520i came available. It had a six cylinder engine with 150 HP.
The 535i and 540i eight cylinders were also introduced. There was also a new
touring introduced. It was available as 520i, 523i, 528i, 540i and 525tds. In 1998
a new diesel model was introduced: the 530d. It had a six cylinder diesel engine
with 184 HP. This year some new diesels will be introduced. Those are the 520d and
the 525d. The 520d will have a four cylinder 16 valve diesel engine with 136 HP.
The 525d replace the 525tds and will have a six cylinder engine with 163 HP.
BMW E39 Sedan
| Color: | Number: | Year: |
| | ||
| Alpinweiss | 300 | 1995 - 2000 |
| Alpinweiss II | 300 | 2000 - 2003 |
| Schwarz | 668 | 1995 - 2000 |
| Schwarz II | 668 | 2000 - 2003 |
| | ||
| Aspensilber Metallic | 339 | 1995 - 2000 |
| Blue Water Metallic | 896 | 2000 - 2003 |
| Kalaharibeige Metallic | 481 | 2000 - 2003 |
| Montrealblau Metallic | 297 | 1995 - 2000 |
| OxfordgrMetallic | 324 | 1995 - 2000 |
| Oxfordgr Metallic | 430 | 2000 - 2003 |
| Saphirschwarz Metallic | 475 | 2000 - 2003 |
| Schiefergr Metallic | 449 | 2000 - 2003 |
| Stahlblau Metallic | 372 | 2000 - 2003 |
| Sterlinggrau Metallic | 472 | 2000 - 2003 |
| Titangrau Metallic | 892 | 2000 - 2003 |
| Titansilber Metallic | 354 | 2000 - 2003 |
| Toldeoblau Metallic | 482 | 2000 - 2003 |
| Topazblau Metallic | 364 | 2000 - 2003 |
| Color: | Number: | Year: |
| | ||
| Alpinweiss | 300 | 1996 - 2000 |
| Alpinweiss II | 300 | 2000 - 2004 |
| Schwarz | 668 | 1996 - 2000 |
| Schwarz II | 668 | 2000 - 2004 |
| | ||
| Blue Water Metallic | 896 | 2000 - 2004 |
| Kalaharibeige Metallic | 481 | 2000 - 2004 |
| Oxfordgr Metallic | 430 | 1996 - 2004 |
| Saphirschwarz Metallic | 475 | 2000 - 2004 |
| Schiefergr Metallic | 449 | 2000 - 2004 |
| Stahlblau Metallic | 372 | 2000 - 2004 |
| Sterlinggrau Metallic | 472 | 2000 - 2004 |
| Titangrau Metallic | 892 | 2000 - 2004 |
| Titansilber Metallic | 354 | 2000 - 2004 |
| Toldeoblau Metallic | 482 | 2000 - 2004 |
| Topazblau Metallic | 364 | 2000 - 2004 |
BMW Specifications
BMW E39 Sedan
| Model: | Engine: | Power: | Topspeed: | Year: |
| | ||||
| 520i | M52 6 cylinder | 150 HP | 220 km/h | 1996 - 2000 |
| 520i | M54 6 cylinder | 170 HP | 226 km/h | 2000 - 2003 |
| 523i | M52 6 cylinder | 170 HP | 228 km/h | 1995 - 2000 |
| 525i | M54 6 cylinder | 192 HP | 238 km/h | 2000 - 2003 |
| 528i | M52 6 cylinder | 193 HP | 236 km/h | 1995 - 2000 |
| 530i | M54 6 cylinder | 231 HP | 250 km/h | 2000 - 2003 |
| 535i | M62 8 cylinder | 235 HP | 242 km/h | 1996 - 2000 |
| 535i | M62 8 cylinder | 245 HP | 247 km/h | 2000 - 2003 |
| 540i | M62 8 cylinder | 286 HP | 250 km/h | 1996 - 2003 |
| | ||||
| 520d | M47 4 cylinder | 136 HP | 206 km/h | 2000 - 2003 |
| 525d | 6 cylinder | 163 HP | 219 km/h | 2000 - 2003 |
| 525td | M51 6 cylinder | 115 HP | 198 km/h | 1995 - 2000 |
| 525tds | M51 6 cylinder | 143 HP | 211 km/h | 1995 - 2000 |
| 530d | M57 6 cylinder | 184 HP | 225 km/h | 1998 - 2003 |
BMW E39 Touring
| Model: | Engine: | Power: | Topspeed: | Year: |
| | ||||
| 520i | M52 6 cylinder | 150 HP | 212 km/h | 1996 - 2000 |
| 520i | M54 6 cylinder | 170 HP | 223 km/h | 2000 - 2004 |
| 523i | M52 6 cylinder | 170 HP | 224 km/h | 1996 - 2000 |
| 525i | M54 6 cylinder | 192 HP | 235 km/h | 2000 - 2004 |
| 528i | M52 6 cylinder | 193 HP | 233 km/h | 1996 - 2000 |
| 530i | M54 6 cylinder | 231 HP | 250 km/h | 2000 - 2004 |
| 540i | M62 8 cylinder | 286 HP | 250 km/h | 1996 - 2004 |
| | ||||
| 520d | M47 4 cylinder | 136 HP | 205 km/h | 2000 - 2004 |
| 525d | 6 cylinder | 163 HP | 215 km/h | 2000 - 2004 |
| 525tds | M51 6 cylinder | 143 HP | 210 km/h | 1996 - 2000 |
| 530d | M57 6 cylinder | 184 HP | 225 km/h | 1998 - 2004 |
BMW Scale Models
BMW E39 Sedan
| Model: | Color: | Manufacturer: | Scale: |
| | |||
| 528i | Black | BMW | 1:24 |
| 528i | Silver Metallic | BMW | 1:43 |
| 528i | Red | Herpa | 1:87 |
| 528i | Dark Blue | Herpa | 1:87 |
| 528i | Green Metallic | Herpa | 1:87 |
| 528i | Polizei | Herpa | 1:87 |
| 530i | Orientblau Metallic | BMW | 1:24 |
| 530i | Titansilber Metallic | BMW | 1:24 |
| 530i | Titansilber Metallic | BMW | 1:87 |
BMW E39 Touring
| Model: | Color: | Manufacturer: | Scale: |
| | |||
| 528i | Red | Schuco | 1:43 |
| 528i | Red metallic | Schuco | 1:43 |
| 528i | Blau | Schuco (BMW) | 1:43 |
| 528i | Biarritzblau | Schuco (BMW) | 1:43 |
| 528i | Oxfordgrün | Schuco (BMW) | 1:43 |
| 528i | Titansilber | Schuco (BMW) | 1:43 |
| 528i | Cosmosschwarz | Schuco (BMW) | 1:43 |
| 528i | Titansilber | BMW | 1:87 |
| 528i | Biarritzblau | BMW | 1:87 |
| 528i | Service Mobil | BMW | 1:87 |
| 528i | Red | Herpa | 1:87 |
| 528i | Red Metallic | Herpa | 1:87 |
| 528i | Silver Metallic | Herpa | 1:87 |
| 528i | Notarzt | Herpa | 1:87 |
No comments:
Post a Comment