There were five models available: 520i, 525i, 530i, 535i and 524td. All models
received the engines frome the old E28 5 series. Only the 528i was replaced with
a 530i wich had 188 HP. The 525i received the six cylinder from the 325i so it
now had 170 HP. In 1989 the 518i with a four cylinder engine was introduced.
This model had the M40 engine from the E30 3 series wich had 113 HP. In 1990
a new 24 valve six cylinder engine was introduced. The 530i went out of production
so only the 520i and 525i received this engine. In 1991 the 524td was replaced with
a 525tds. This model had the new M51 six cylinder diesel engine wich had 143 HP.
In 1992 a 525ix with four wheel drive came available. There was also a new touring
introduced wich was available as 520i, 525i and 525ix. In 1993 the 518i received
the new M43 four cylinder and came available as touring. The 530i and 540i eight
cylinder where also introduced and there now also was a 525td available. In 1995
a new 5 series was introduced. The E34 5 series sedan went out of production.
The E34 5 series touring where still available until 1996.
BMW E34 Sedan
Color: | Number: | Year: |
| ||
Alpinweiss | 218 | - |
Alpinweiss | 300 | - |
Atlantisblau | 207 | - |
Brillantrot | 308 | - |
Dunkelblau | 263 | - |
Dunkelgrün | 307 | - |
Hellrot | 314 | - |
Nauticgrün | 322 | - |
Schwarz | 086 | - |
Schwarz | 668 | - |
Weinrot | 224 | - |
| ||
Brokatrot Metallic | 259 | - |
Bronzitbeige Metallic | 139 | - |
Calypsorot Metallic | 252 | - |
Delphin Metallic | 184 | - |
Diamantschwarz Metallic | 181 | 1988 - 1994 |
Fjordgrau Metallic | 310 | - |
Gletscherblau Metallic | 280 | - |
Granitsilber Metallic | 237 | - |
Islandgrün Metallic | 273 | - |
Kaschmirbeige Metallic | 301 | - |
Lachssilber Metallic | - | 1988 - 1991 |
Lazurblau Metallic | 294 | - |
Luxorbeige Metallic | 219 | - |
Maledivenblau Metallic | 290 | - |
Orientblau Metallic | 317 | - |
Oxfordgrün Metallic | 324 | - |
Sterlingsilber Metallic | 244 | - |
Color: | Number: | Year: |
| ||
Alpinweiss | 300 | - |
Brilliantrot | 308 | - |
Dunkelblau | 263 | - |
Dunkelgrün | 307 | - |
Hellrot | 314 | - |
Schwarz | 668 | - |
| ||
Brokatrot Metallic | 259 | - |
Calypsorot Metallic | 252 | - |
Diamantschwarz Metallic | 181 | - |
Fjordgrau Metallic | 310 | - |
Granitsilber Metallic | 237 | - |
Kaschmirbeige Metallic | 301 | - |
Maldivenblau Metallic | 290 | - |
Orientblau Metallic | 317 | - |
Oxfordgrün Metallic | 324 | - |
Sterlingsilber Metallic | 244 | - |
BMW Specifications
BMW E34 Sedan
Model: | Engine: | Power: | Topspeed: | Year: |
| ||||
518i | M40 4 cylinder | 113 HP | 192 km/h | 1989 - 1994 |
518i | M43 4 cylinder | 115 HP | 198 km/h | 1994 - 1995 |
520i | M20 6 cylinder | 129 HP | 204 km/h | 1988 - 1990 |
520i | M50 6 cylinder | 150 HP | 211 km/h | 1990 - 1995 |
525i | M20 6 cylinder | 170 HP | 221 km/h | 1988 - 1990 |
525i | M50 6 cylinder | 192 HP | 230 km/h | 1990 - 1995 |
525ix | M50 6 cylinder | 192 HP | 220 km/h | 1992 - 1995 |
530i | M30 6 cylinder | 188 HP | 227 km/h | 1988 - 1990 |
530i | M60 8 cylinder | 218 HP | 235 km/h | 1993 - 1995 |
535i | M30 6 cylinder | 211 HP | 230 km/h | 1988 - 1992 |
540i | M60 8 cylinder | 286 HP | 250 km/h | 1993 - 1995 |
| ||||
524td | M21 6 cylinder | 115 HP | 192 km/h | 1988 - 1992 |
525td | M51 6 cylinder | 115 HP | 194 km/h | 1993 - 1995 |
525tds | M51 6 cylinder | 143 HP | 207 km/h | 1991 - 1995 |
BMW E34 Touring
Model: | Engine: | Power: | Topspeed: | Year: |
| ||||
518i | M40 4 cylinder | 113 HP | 185 km/h | 1993 - 1994 |
518i | M43 4 cylinder | 115 HP | 190 km/h | 1994 - 1995 |
520i | M50 6 cylinder | 150 HP | 205 km/h | 1992 - 1996 |
525i | M50 6 cylinder | 192 HP | 221 km/h | 1992 - 1996 |
525ix | M50 6 cylinder | 192 HP | 215 km/h | 1992 - 1996 |
530i | M60 8 cylinder | 218 HP | 227 km/h | 1993 - 1995 |
540i | M60 8 cylinder | 285 HP | 240 km/h | 1993 - 1995 |
| ||||
525td | M51 6 cylinder | 115 HP | 188 km/h | 1993 - 1996 |
525tds | M51 6 cylinder | 143 HP | 202 km/h | 1993 - 1996 |
BMW Scale Models
BMW E34 Sedan
Model: | Color: | Manufacturer: | Scale: |
| |||
520i | Red | Wiking | 1:87 |
520i | ELW | Wiking | 1:87 |
520i | Taxi | Wiking | 1:87 |
525i | Black | Corgi | 1:43 |
525i | Police | Corgi | 1:43 |
535i | Black Metallic | Minichamps | 1:18 |
535i | Red | Bburago | 1:43 |
535i | Silver Metallic | Bburago | 1:43 |
535i | Lachssilber | Minichamps | 1:43 |
535i | Red | Schabak | 1:43 |
535i | Red Metallic | Schabak | 1:43 |
535i | Gold Metallic | Schabak | 1:43 |
535i | Taxi | Schabak | 1:43 |
535i | BMW Servicemobil | Schabak | 1:43 |
535i | Red | Matchbox | 1:60 |
535i | Black Metallic | Matchbox | 1:60 |
535i | Red | Herpa | 1:87 |
535i | White | Herpa | 1:87 |
535i | Black Metallic | Herpa | 1:87 |
535i | Green Metallic | Herpa | 1:87 |
535i | Silver Metallic | Herpa | 1:87 |
535i | Polizei | Herpa | 1:87 |
BMW E34 Touring
Model: | Color: | Manufacturer: | Scale: |
| |||
518g | Erdgas | BMW | 1:87 |
525i | White | Gama | 1:43 |
525i | Red metallic | Gama | 1:43 |
525i | Blue metallic | Gama | 1:43 |
525i | Silver metallic | Gama | 1:43 |
525i | Service Mobil | BMW | 1:87 |
525i | Red | Herpa | 1:87 |
525i | Green | Herpa | 1:87 |
525i | Black Metallic | Herpa | 1:87 |
525i | Silver Metallic | Herpa | 1:87 |
525i | Taxi | Herpa | 1:87 |
525i | Feuerwehr | Herpa | 1:87 |
No comments:
Post a Comment