sedan. There were four models available: 316i, 318i, 320i, and 325i. The six
cylinder models all had a new 24 valve engine from the E34 5 series. The four
cylinder models had the M40 engine from the E30 3 series. In 1991 the 325td came
available. It had a six cylinder diesel engine with 115 HP. In 1992 the new coupe
was introduced. It was available as 318is, 320i and 325i. The 318is had the same
16 valve engine as the E30 318is but now had 140 HP. In 1993 the 325tds and the
325i convertible came available. The 325tds was almost the same as the 325td but
now had an intercooler. The old M40 four cylinder engines were replaced with the
new M43 four cylinders. In 1994 the 318i and 320i convertible came available.
In that same year the new compact was introduced. First it was only available as
316i but a 318ti soon followed. The 328i replaced the 325i and a four cylinder diesel
was introduced: the 318tds. In 1995 the 318tds compact came available and the
grille received a small facelift. The 3 series touring was also introduced. It was
available as 318i, 320i, 328i, 318tds and 325tds. In 1996 the 323i came available.
It was available as sedan, coupe and touring. Also new was the 318is sedan. It had
a new 16 valve four cylinder with 140 HP. In 1997 the 323ti compact was available.
This little devil had a six cylinder with 170 HP. In 1998 the new 3 series was
introduced so the 3 series sedan went out of production. The coupe and touring
were available until 1999. The convertible went out of production in 2000, the
compact went out of production one year later, in 2001.
BMW Colors
BMW E36 Compact
Color: | Number: | Year: |
| ||
Alpinweiss | 300 | 1994 - |
Hellrot | 314 | - |
| ||
Arktissilber Metallic | 309 | - |
Bostongrün Metallic | 275 | - |
Calypsorot Metallic | 252 | - |
Cosmosschwarz Metallic | 303 | - |
Montrealblau Metallic | - | - |
BMW E36 Sedan
Color: | Number: | Year: |
| ||
Alpinweiss | 218 | 1990 - 1993 |
Alpinweiss | 300 | 1993 - |
Atlantisblau | 207 | 1990 - |
Brillantrot | 308 | 1990 - 1993 |
Brillantrot | 314 | 1993 - |
Dunkelblau | 263 | 1990 - |
Dunkelgrün | 289 | 1990 - 1993 |
Dunkelgrün | 307 | 1993 - |
Nauticgrün | 322 | 1990 - |
Tizianrot | 315 | 1990 - |
Vulkangrau | 329 | 1990 - 1993 |
Schwarz | 086 | 1990 - |
Schwarz | 668 | 1993 - |
| ||
Arktisgrau Metallic | 269 | 1993 - |
Arktissilber Metallic | 309 | 1993 - |
Bostongrün Metallic | 275 | 1993 - |
Brokatrot Metallic | 259 | 1990 - |
Calypsorot Metallic | 252 | 1990 - |
Diamantschwarz Metallic | 181 | 1990 - |
Gletscherblau Metallic | 280 | 1990 - 1993 |
Granitsilber Metallic | 237 | 1990 - 1993 |
Kaschmirbeige Metallic | 301 | 1990 - 1993 |
Lagunengrün Metallic | 266 | 1990 - 1993 |
Mauritiusblau Metallic | 287 | 1990 - |
Moreagrün Metallic | 288 | 1993 - |
Samanabeige Metallic | 282 | 1993 - |
Samoablau Metallic | 295 | 1993 - |
Sterlingsilber Metallic | 244 | 1990 - 1993 |
BMW E36 Touring
Color: | Number: | Year: |
| ||
Alpinweiss | 300 | - |
| ||
Montrealblau Metallic | - | - |
Moreagrün Metallic | 288 | - |
BMW E36 Coupe
Color: | Number: | Year: |
| ||
Alpinweiss | 300 | 1993 - |
Dunkelblau | 263 | 1992 - |
Hellrot | 314 | 1992 - |
Schwarz | 668 | 1993 - |
Violettrot | 316 | - |
| ||
Arktissilber Metallic | 309 | 1993 - |
Arktisgrau Metallic | 269 | 1993 - |
Bostongrün Metallic | 275 | 1993 - |
Brokatrot Metallic | 259 | 1992 - |
Calypsorot Metallic | 252 | 1992 - |
Cosmosschwarz Metallic | 303 | - |
Diamantschwarz Metallic | 181 | 1992 - |
Madeiraschwarz Metallic | 302 | 1993 - |
Mauritiusblau Metallic | 287 | 1992 - |
Moreagrün Metallic | 288 | 1993 - |
Samanabeige Metallic | 282 | 1993 - |
Samoablau Metallic | 295 | 1993 - |
Sienarot Metallic | 281 | 1993 - |
Sumatragelb Metallic | 296 | 1993 - |
BMW E36 Convertible
Color: | Number: | Year: |
| ||
Alpinweiss | 300 | - |
| ||
Bostongrün Metallic | 275 | - |
Mauritiusblau Metallic | 287 | 1993 - |
BMW Specifications
BMW E36 Compact
Model: | Engine: | Power: | Topspeed: | Year: |
| ||||
316i | M43 4 cylinder | 102 HP | 188 km/h | 1994 - 1999 |
316i | M44 4 cylinder | 105 HP | 190 km/h | 1999 - 2001 |
318ti | M44 4 cylinder | 140 HP | 209 km/h | 1994 - 1999 |
323ti | M52 6 cylinder | 170 HP | 230 km/h | 1997 - 2001 |
| ||||
318tds | M41 4 cylinder | 90 HP | 175 km/h | 1995 - 2001 |
BMW E36 Sedan
Model: | Engine: | Power: | Topspeed: | Year: |
| ||||
316i | M40 4 cylinder | 100 HP | 191 km/h | 1990 - 1993 |
316i | M43 4 cylinder | 102 HP | 195 km/h | 1993 - 1998 |
318i | M40 4 cylinder | 113 HP | 198 km/h | 1990 - 1993 |
318i | M43 4 cylinder | 115 HP | 201 km/h | 1993 - 1998 |
318is | M44 4 cylinder | 140 HP | 213 km/h | 1994 - 1998 |
320i | M50 6 cylinder | 150 HP | 214 km/h | 1990 - 1994 |
320i | M52 6 cylinder | 150 HP | 214 km/h | 1994 - 1998 |
323i | M52 6 cylinder | 170 HP | 231 km/h | 1996 - 1998 |
325i | M50 6 cylinder | 192 HP | 233 km/h | 1990 - 1995 |
328i | M52 6 cylinder | 193 HP | 236 km/h | 1994 - 1998 |
| ||||
318tds | M41 4 cylinder | 90 HP | 182 km/h | 1994 - 1998 |
325td | M51 6 cylinder | 115 HP | 198 km/h | 1991 - 1998 |
325tds | M51 6 cylinder | 143 HP | 214 km/h | 1993 - 1998 |
BMW E36 Touring
Model: | Engine: | Power: | Topspeed: | Year: |
| ||||
316i | M43 4 cylinder | 102 HP | 191 km/h | 1997 - 1999 |
318i | M43 4 cylinder | 115 HP | 197 km/h | 1995 - 1999 |
320i | M52 6 cylinder | 150 HP | 212 km/h | 1995 - 1999 |
323i | M52 6 cylinder | 170 HP | 223 km/h | 1996 - 1999 |
328i | M52 6 cylinder | 193 HP | 230 km/h | 1995 - 1999 |
| ||||
318tds | M41 4 cylinder | 90 HP | 179 km/h | 1995 - 1999 |
325tds | M51 6 cylinder | 143 HP | 206 km/h | 1995 - 1999 |
BMW E36 Coupe
Model: | Engine: | Power: | Topspeed: | Year: |
| ||||
316i | M43 4 cylinder | 102 HP | 193 km/h | 1993 - 1999 |
318is | M42 4 cylinder | 140 HP | 213 km/h | 1992 - 1994 |
318is | M44 4 cylinder | 140 HP | 215 km/h | 1994 - 1998 |
320i | M50 6 cylinder | 150 HP | 214 km/h | 1992 - 1994 |
320i | M52 6 cylinder | 150 HP | 214 km/h | 1994 - 1999 |
323i | M52 6 cylinder | 170 HP | 227 km/h | 1995 - 1999 |
325i | M52 6 cylinder | 192 HP | 233 km/h | 1992 - 1994 |
325i | M52 6 cylinder | 192 HP | 233 km/h | 1994 - 1995 |
328i | M52 6 cylinder | 193 HP | 236 km/h | 1994 - 1999 |
BMW E36 Convertible
Model: | Engine: | Power: | Topspeed: | Year: |
| ||||
318i | M43 4 cylinder | 115 HP | 194 km/h | 1994 - 2000 |
320i | M50 6 cylinder | 150 HP | 211 km/h | 1994 - 1995 |
320i | M52 6 cylinder | 150 HP | 211 km/h | 1995 - 2000 |
325i | M50 6 cylinder | 192 HP | 229 km/u | 1993 - 1995 |
328i | M52 6 cylinder | 193 HP | 230 km/h | 1994 - 2000 |
BMW Scale Models
BMW E36 Compact
Model: | Color: | Manufacturer: | Scale: |
| |||
316i | Red | Schuco | 1:43 |
316i | Blue Metallic | Schuco | 1:43 |
316i | Black Metallic | Schuco | 1:43 |
316i | Green Metallic | Schuco | 1:43 |
316i | Black | BMW | 1:87 |
316i | Fahrer Training | BMW | 1:87 |
316i | White | Wiking | 1:87 |
318ti | Red | Schuco | 1:43 |
318ti | Black | Schuco | 1:43 |
318ti | Yellow | Schuco | 1:43 |
318ti | Red Metallic | Schuco | 1:43 |
318ti | Blue Metallic | Schuco | 1:43 |
318ti | Dark Red | BMW | 1:87 |
318ti | Black | Wiking | 1:87 |
323ti | Black | Schuco | 1:43 |
323ti | Silver | Schuco | 1:43 |
323ti | Blue Metallic | Schuco | 1:43 |
BMW E36 Sedan
Model: | Color: | Manufacturer: | Scale: |
| |||
318is | Red | Minichamps | 1:43 |
318is | Yellow | Minichamps | 1:43 |
318is | Red | UT Models | 1:18 |
318is | White | UT Models | 1:18 |
320i | Light Blue | UT Models | 1:18 |
320i | Red | Minichamps | 1:43 |
320i | Black Metallic | Minichamps | 1:43 |
320i | Silber Metallic | Minichamps | 1:43 |
320i | Green Metallic | Siku | 1:60 |
325i | Blue Metallic | Solido | 1:43 |
325i | Green Metallic | Solido | 1:43 |
325i | Red | Majorette | 1:58 |
325i | Green Metallic | Majorette | 1:58 |
325i | Polizei | Majorette | 1:58 |
325i | Blue | Herpa | 1:66 |
325i | Dark Red | Herpa | 1:66 |
325i | Taxi | Herpa | 1:66 |
325i | ADAC | Herpa | 1:66 |
325i | Polizei | Herpa | 1:66 |
325i | Notarzt | Herpa | 1:66 |
325i | Feuerwehr | Herpa | 1:66 |
325i | Red | Herpa | 1:87 |
325i | White | Herpa | 1:87 |
325i | Green | Herpa | 1:87 |
325i | Blue Metallic | Herpa | 1:87 |
325i | Silver Metallic | Herpa | 1:87 |
325i | Aries | Herpa | 1:87 |
325i | Notarzt | Herpa | 1:87 |
BMW E36 Touring
Model: | Color: | Manufacturer: | Scale: |
| |||
320i | Yellow | Schuco | 1:72 |
328i | Black | BMW (Schuco) | 1:43 |
328i | Grey Metallic | BMW | 1:43 |
328i | Red | Schuco | 1:43 |
328i | Silver | Schuco | 1:43 |
328i | Red Metallic | Schuco | 1:43 |
328i | Blue Metallic | Schuco | 1:43 |
328i | Grey Metallic | Schuco | 1:43 |
328i | Green Metallic | Schuco | 1:43 |
328i | Taxi | Schuco | 1:43 |
328i | Dark Green | BMW | 1:87 |
328i | Black | Wiking | 1:87 |
BMW E36 Coupe
Model: | Color: | Manufacturer: | Scale: |
| |||
325i | Blue Metallic | Gama | 1:43 |
325i | Dakargelb | BMW (Schuco) | 1:43 |
325i | Red | Schuco | 1:43 |
325i | Blue Metallic | Schuco | 1:43 |
325i | Black Metallic | Schuco | 1:43 |
325i | Red | Minichamps | 1:43 |
325i | Yellow | Minichamps | 1:43 |
325i | Dark Blue | BMW | 1:87 |
325i | Red | Herpa | 1:87 |
325i | Black | Herpa | 1:87 |
325i | Green Metallic | Herpa | 1:87 |
325i | Antrazit Metallic | Herpa | 1:87 |
328i | Yellow | UT Models | 1:18 |
328i | Silver Metallic | UT Models | 1:18 |
BMW E36 Convertible
Model: | Color: | Manufacturer: | Scale: |
| |||
325i | Red | Maisto | 1:18 |
325i | White | Maisto | 1:18 |
325i | Green | Maisto | 1:18 |
325i | Blue Metallic | Maisto | 1:18 |
325i | Black Metallic | UT Models | 1:18 |
325i | Red | Minichamps | 1:43 |
325i | Black Metallic | Minichamps | 1:43 |
325i | Green Metallic | Minichamps | 1:43 |
325i | Red | Solido | 1:43 |
325i | White | BMW | 1:87 |
325i | Red | Herpa | 1:87 |
325i | Blue | Herpa | 1:87 |
325i | Dark Green | Herpa | 1:87 |
325i | Silver Metallic | Herpa | 1:87 |
325i | Green Metallic | Herpa | 1:87 |
325i | Red | Wiking | 1:87 |
| |||
325i Hardtop | Green Metallic | BMW | 1:87 |
No comments:
Post a Comment