three models available: 316, 318 and 320. All models had a four cylinder engine.
The 320 had double headlights and 109 HP. The 316 had 90 HP and the 318 98 HP.
At the end of 1975 a 320i came available. This model had mechanical fuel injection.
In 1977 the 320 and 320i where replaced by a new 320 with a six cylinder engine.
Also new was a 323i six cylinder with 143 HP. In 1977 Baur introduced their new
convertible based on the 3 series. In 1979 the 3 series received a small face lift.
The chrome mirrors where replaced by black plastic ones and all models received a
new dashboard. All six cylinders received a digital clock in the rev counter. In 1980
the 318i replaced the 318. It now had fuel injection and 105 HP. The 316 received
the 318 engine wich now had 90 HP. In 1981 the 315 was introduced. This model
had no chrome round the windows and only had 75 HP. At the end of 1982 a new
E30 3 series was introduced. This new model came available in 1983. This was also
the last year for most of the E21 3 series, only the 315 was available until 1984.
BMW Specifications
BMW E21 Sedan
Model: | Engine: | Power: | Topspeed: | Year: |
315 | M10 4 cylinder | 75 HP | 155 km/h | 1981-1984 |
316 | M10 4 cylinder | 90 HP | 160 km/h | 1975-1983 |
318 | M10 4 cylinder | 98 HP | 170 km/h | 1975-1980 |
318i | M10 4 cylinder | 105 HP | 171 km/h | 1980-1983 |
320 | M10 4 cylinder | 109 HP | 175 km/h | 1975-1977 |
320i | M10 4 cylinder | 125 HP | 180 km/h | 1975-1977 |
320 | M20 6 cylinder | 122 HP | 181 km/h | 1977-1983 |
323i | M20 6 cylinder | 143 HP | 200 km/h | 1977-1983 |
BMW E21 Sedan
Color: | Number: | Year: |
Alpinweiss | 146 | - |
Basaltblau | 180 | - |
Hennarot | 052 | - |
Iberischrot | - | - |
Lapisblau | 173 | - |
Pusstagrün | 194 | - |
Safaribeige | 147 | - |
Saharabeige | - | - |
Savannabeige | 187 | - |
Schwarz | 086 | - |
Ascotgrau Metallic | 151 | - |
Balticblau Metallic | 178 | - |
Brasilbraun Metallic | 154 | - |
Graphit Metallic | 087 | - |
Kaschmir Metallic | 143 | - |
Kastanienrot Metallic | 157 | - |
Opalgrün Metallic | 171 | - |
Polaris Metallic | 060 | - |
Resedagrün Metallic | 075 | - |
Saphirblau Metallic | 149 | - |
Zypressengrün Metallic | 152 | - |
BMW Scale Models
BMW E21 Sedan
Model: | Color: | Manufacturer: | Scale: |
| |||
316 | Green Metallic | Schuco | 1:43 |
318 | Orange | Minichamps | 1:43 |
318 | Korallrot | Minichamps | 1:43 |
318 | Dark Blue | Minichamps | 1:43 |
318 | Copper Metallic | Minichamps | 1:43 |
318 | Light Blue Metallic | Minichamps | 1:43 |
320 | Red | Schuco | 1:43 |
320 | Red Metallic | Tomica | 1:60 |
320 | Green Metallic | Tomica | 1:60 |
323i | Alpinweiss | Autoart | 1:18 |
323i | Polaris metallic | Autoart | 1:18 |
323i | Red | Minichamps | 1:43 |
323i | Schwarz | Minichamps | 1:43 |
323i | Minzgrün | Minichamps | 1:43 |
323i | Silber Metallic | Minichamps | 1:43 |
323i | Resedagrün Metallic | Minichamps | 1:43 |
323i | Graphitgrau Metallic | Minichamps | 1:43 |
323i | Rot | Minichamps (BMW) | 1:43 |
323i | Schwefelgelb | Minichamps (BMW) | 1:43 |
323i | Red | Herpa | 1:87 |
323i | White | Herpa | 1:87 |
323i | Dark Blue | Herpa | 1:87 |
323i | Green Metallic | Herpa | 1:87 |
| |||
320 Art Car | various | Minichamps | 1:18 |
BMW Specifications
BMW E21 Sedan
Model: | Engine: | Power: | Topspeed: | Year: |
| ||||
315 | M10 4 cylinder | 75 HP | 155 km/h | 1981-1984 |
316 | M10 4 cylinder | 90 HP | 160 km/h | 1975-1983 |
318 | M10 4 cylinder | 98 HP | 170 km/h | 1975-1980 |
318i | M10 4 cylinder | 105 HP | 171 km/h | 1980-1983 |
320 | M10 4 cylinder | 109 HP | 175 km/h | 1975-1977 |
320i | M10 4 cylinder | 125 HP | 180 km/h | 1975-1977 |
320 | M20 6 cylinder | 122 HP | 181 km/h | 1977-1983 |
323i | M20 6 cylinder | 143 HP | 200 km/h | 1977-1983 |
No comments:
Post a Comment