
The E53 X5 was the first X series available. It was introduced in 1999 and available
with a 4.4 litre V8, producing 286 HP. That same year, a 3 litre 6 cylinder with 231
horses was added. The X5 proved to be a huge succes, so in 2001 BMW added a
3 litre diesel and a 4.6is with 350 HP came available in 2002. Although not needed,
BMW thought it was time for a facelift, which came available at the end of 2003,
along with a new 4.4 litre V8, an updated 3 litre diesel and a whole new 4.8is.
BMW E53 X5
| Color: | Number: | Year: |
| | ||
| Alpinweiss III | 300 | 1999 - present |
| Imolarot II | 405 | 2002 - present |
| Schwarz II | 668 | 1999 - present |
| | ||
| Carbonschwarz Metallic | 416 | 2004 - present |
| Cosmosschwarz Metallic | 303 | 1999 - 2001 |
| Graugrün Metallic | 442 | 1999 - 2003 |
| Highlandgrün Metallic | A11 | 2003 - present |
| Kalaharibeige Metallic | 481 | 2003 - present |
| Le Mans Blau Metallic | 381 | 2005 - present |
| Nachtblau Metallic | - | 2003 - present |
| Olivin Metallic | 349 | 2003 - present |
| Orinoco Metallic | - | 2003 - present |
| Oxfordgrün II Metallic | 430 | 1999 - 2003 |
| Pearlbeige Metallic | 411 | 1999 - 2003 |
| Saphirschwarz Metallic | 475 | 2001 - present |
| Sienarot II Metallic | 362 | 1999 - 2003 |
| Stahlgrau Metallic | 400 | 1999 - 2003 |
| Sterlinggrau Metallic | 472 | 2003 - present |
| Stratusgrau Metallic | 440 | 2005 - present |
| Titansilber Metallic | 354 | 1999 - present |
| Toledoblau Metallic | 482 | 2003 - present |
| Topasblau Metallic | 364 | 1999 - 2003 |
BMW Specifications
BMW X5
| Model: | Engine: | Power: | Topspeed: | Year: |
| | ||||
| X5 3.0i | M54 6 cylinder | 231 HP | 205 km/h | 1999 - present |
| X5 4.4i | M62 8 cylinder | 286 HP | 210 km/h | 1999 - 2003 |
| X5 4.4i | N63 8 cylinder | 320 HP | 235 km/h | 2003 - present |
| X5 4.6is | M62 8 cylinder | 350 HP | 250 km/h | 2002 - 2003 |
| X5 4.8is | N63 8 cylinder | 360 HP | 250 km/h | 2003 - present |
| | ||||
| X5 3.0d | M57 6 cylinder | 184 HP | 200 km/h | 2001 - 2003 |
| X5 3.0d | M57 6 cylinder | 218 HP | 215 km/h | 2003 - present |
BMW Scale Models
BMW E53 X5
| Model: | Color: | Manufacturer: | Scale: |
| | |||
| X5 4.4i | Silver | Anson | 1:18 |
| X5 4.4i | Black | Kyosho (BMW) | 1:18 |
| X5 4.4i | Titansilber | Kyosho (BMW) | 1:18 |
| X5 4.4i | Oxfordgrün | Kyosho (BMW) | 1:18 |
| X5 4.4i | Black | Minichamps | 1:43 |
| X5 4.4i | Technoviolett | Minichamps | 1:43 |
| X5 4.4i | Black | Minichamps (BMW) | 1:43 |
| X5 4.4i | Topasblau | Minichamps (BMW) | 1:43 |
| X5 4.4i | Light Blue | Matchbox (BMW) | 1:56 |
| X5 4.4i | Black | Herpa | 1:87 |
| X5 4.4i | Gold | Herpa | 1:87 |
| X5 4.4i | Stahlgrau | Herpa (BMW) | 1:87 |
| X5 4.4i | Mobile Tradition | Herpa (BMW) | 1:87 |
| | |||
| X5 3.0d | Stahlgrau | Kyosho (BMW) | 1:18 |
| X5 3.0d | Graugrün | Kyosho (BMW) | 1:18 |
| X5 3.0d | Mahogani | Kyosho (BMW) | 1:43 |
| X5 3.0d | Titansilber "servicemobil" | Kyosho (BMW) | 1:43 |
| X5 3.0d | Red | Herpa (BMW) | 1:87 |
| X5 3.0d | Titansilber | Herpa (BMW) | 1:87 |
| | |||
| X5 4.4i 2004 | Saphirschwarz | Kyosho (BMW) | 1:18 |
| X5 4.4i 2004 | Sterlinggrau | Kyosho (BMW) | 1:18 |
| X5 4.4i 2004 | Titansilber | Kyosho (BMW) | 1:18 |
No comments:
Post a Comment